Please use this identifier to cite or link to this item:
https://repository.iiq.ac.id//handle/123456789/4809Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | faruq_ratuhaji | - |
| dc.contributor.author | repository, repository | - |
| dc.date.accessioned | 2026-04-26T12:31:30Z | - |
| dc.date.available | 2026-04-26T12:31:30Z | - |
| dc.date.issued | 2025-03-31 | - |
| dc.identifier.uri | https://repository.iiq.ac.id//handle/123456789/4809 | - |
| dc.description | faruq_ratuhaji | en_US |
| dc.description.abstract | faruq_ratuhaji | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Fakultas Sains dan Teknologi UIN Syarif Hidayatullah Jakarta | en_US |
| dc.subject | cadangan premi | en_US |
| dc.subject | kedai kopi | en_US |
| dc.title | Analisis performa model hybrid arima-xgboost dalam meramalkan jumlah kasus baru hiv di Indonesia | en_US |
| dc.type | Tesis | en_US |
| Appears in Collections: | Artikel IAT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| index - Copy.html | 8.74 kB | HTML | View/Open | |
| index - Copy.html | 8.74 kB | HTML | View/Open | |
| index.html | 8.46 kB | HTML | View/Open |
Items in IIQJKT-R are protected by copyright, with all rights reserved, unless otherwise indicated.