Please use this identifier to cite or link to this item:
https://repository.iiq.ac.id//handle/123456789/4810Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | repository, repository | - |
| dc.contributor.author | repository, repository | - |
| dc.date.accessioned | 2026-04-26T14:39:21Z | - |
| dc.date.available | 2026-04-26T14:39:21Z | - |
| dc.date.issued | 2001-06-15 | - |
| dc.identifier.citation | repository | en_US |
| dc.identifier.issn | 312421 | - |
| dc.identifier.uri | https://repository.iiq.ac.id//handle/123456789/4810 | - |
| dc.description | repository | en_US |
| dc.description.abstract | repository | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | repository | en_US |
| dc.relation.ispartofseries | repository;214 | - |
| dc.subject | repository | en_US |
| dc.title | Analisis performa model hybrid arima-xgboost dalam meramalkan jumlah kasus baru hiv di Indonesia | en_US |
| dc.title.alternative | Analisis performa model hybrid arima-xgboost dalam meramalkan jumlah kasus baru hiv di Indonesia | en_US |
| dc.type | Tesis | en_US |
| Appears in Collections: | Artikel IAT | |
Files in This Item:
Items in IIQJKT-R are protected by copyright, with all rights reserved, unless otherwise indicated.