Please use this identifier to cite or link to this item:
https://repository.iiq.ac.id//handle/123456789/4809| Title: | Analisis performa model hybrid arima-xgboost dalam meramalkan jumlah kasus baru hiv di Indonesia |
| Authors: | repository, repository |
| Advisor: | faruq_ratuhaji |
| Issue Date: | 31-Mar-2025 |
| Publisher: | Fakultas Sains dan Teknologi UIN Syarif Hidayatullah Jakarta |
| Abstract: | faruq_ratuhaji |
| URI: | https://repository.iiq.ac.id//handle/123456789/4809 |
| Appears in Collections: | Artikel IAT |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| index - Copy.html | 8.74 kB | HTML | View/Open | |
| index - Copy.html | 8.74 kB | HTML | View/Open | |
| index.html | 8.46 kB | HTML | View/Open |
Items in IIQJKT-R are protected by copyright, with all rights reserved, unless otherwise indicated.